| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Asuncion | 04:55 | 06:13 | 11:48 | 14:59 | 17:23 | 18:36 |
| Ciudad del Este | 04:43 | 06:01 | 11:36 | 14:47 | 17:10 | 18:24 |
| San Lorenzo | 04:54 | 06:12 | 11:47 | 14:59 | 17:22 | 18:35 |
| Capiata | 04:54 | 06:12 | 11:47 | 14:58 | 17:22 | 18:35 |
| Lambare | 04:55 | 06:13 | 11:48 | 14:59 | 17:22 | 18:36 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||