| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Asuncion | 06:14 | 07:36 | 12:53 | 15:51 | 18:10 | 19:27 |
| Ciudad del Este | 06:03 | 07:24 | 12:41 | 15:38 | 17:57 | 19:15 |
| San Lorenzo | 06:14 | 07:36 | 12:53 | 15:50 | 18:09 | 19:27 |
| Capiata | 06:14 | 07:35 | 12:52 | 15:50 | 18:09 | 19:26 |
| Lambare | 06:14 | 07:36 | 12:53 | 15:50 | 18:10 | 19:27 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||