Today (New Zealand)
Wednesday 24 June (Haziran) 2026AD - 9 Muharram 1448AH - Time: 04:31:46 PM Wellington
Holidays (New Zealand)

Ramadan Prayer Times in Hastings 1448 2027

Ramadan Prayer Times 1448 2027 in Hastings, New Zealand

Ramadan 2027 Start date in Hastings - First Ramadan

Ramadan month this year, 2027 Gregorian, 1448 Hijri, in Hastings, New Zealand starts at Monday, 8 Feb 2027. It ends at Monday, 8 Mar 2027. So Ramadan month this year has 29 days.

In the first day of Ramadan, Fajr azan time is 04:47 and the Maghrib azan time is 20:23 with a daytime duration of 15 hours and 36 minutes.

While in the last day of Ramadan, Fajr azan time is 05:29 and the Maghrib azan time is 19:44 with a daytime duration of 14 hours and 15 minutes.

Ramadan 2027 Hastings Calendar - Prayer Times

Day Hijri Date Gregorian Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 1 Ramadan 1448 8 February 2027 04:47 AM 06:30 AM 01:27 PM 05:17 PM 08:23 PM 09:59 PM
Tuesday 2 Ramadan 1448 9 February 2027 04:49 AM 06:31 AM 01:27 PM 05:17 PM 08:22 PM 09:57 PM
Wednesday 3 Ramadan 1448 10 February 2027 04:51 AM 06:32 AM 01:27 PM 05:17 PM 08:21 PM 09:56 PM
Thursday 4 Ramadan 1448 11 February 2027 04:52 AM 06:34 AM 01:27 PM 05:16 PM 08:19 PM 09:54 PM
Friday 5 Ramadan 1448 12 February 2027 04:54 AM 06:35 AM 01:27 PM 05:16 PM 08:18 PM 09:52 PM
Saturday 6 Ramadan 1448 13 February 2027 04:55 AM 06:36 AM 01:27 PM 05:15 PM 08:17 PM 09:51 PM
Sunday 7 Ramadan 1448 14 February 2027 04:57 AM 06:37 AM 01:27 PM 05:15 PM 08:16 PM 09:49 PM
Monday 8 Ramadan 1448 15 February 2027 04:59 AM 06:38 AM 01:27 PM 05:14 PM 08:14 PM 09:48 PM
Tuesday 9 Ramadan 1448 16 February 2027 05:00 AM 06:40 AM 01:27 PM 05:14 PM 08:13 PM 09:46 PM
Wednesday 10 Ramadan 1448 17 February 2027 05:02 AM 06:41 AM 01:27 PM 05:13 PM 08:12 PM 09:44 PM
Thursday 11 Ramadan 1448 18 February 2027 05:04 AM 06:42 AM 01:27 PM 05:13 PM 08:11 PM 09:43 PM
Friday 12 Ramadan 1448 19 February 2027 05:05 AM 06:43 AM 01:26 PM 05:12 PM 08:09 PM 09:41 PM
Saturday 13 Ramadan 1448 20 February 2027 05:07 AM 06:44 AM 01:26 PM 05:12 PM 08:08 PM 09:39 PM
Sunday 14 Ramadan 1448 21 February 2027 05:08 AM 06:45 AM 01:26 PM 05:11 PM 08:06 PM 09:37 PM
Monday 15 Ramadan 1448 22 February 2027 05:10 AM 06:47 AM 01:26 PM 05:10 PM 08:05 PM 09:36 PM
Tuesday 16 Ramadan 1448 23 February 2027 05:11 AM 06:48 AM 01:26 PM 05:10 PM 08:04 PM 09:34 PM
Wednesday 17 Ramadan 1448 24 February 2027 05:13 AM 06:49 AM 01:26 PM 05:09 PM 08:02 PM 09:32 PM
Thursday 18 Ramadan 1448 25 February 2027 05:14 AM 06:50 AM 01:26 PM 05:08 PM 08:01 PM 09:31 PM
Friday 19 Ramadan 1448 26 February 2027 05:16 AM 06:51 AM 01:26 PM 05:08 PM 07:59 PM 09:29 PM
Saturday 20 Ramadan 1448 27 February 2027 05:17 AM 06:52 AM 01:25 PM 05:07 PM 07:58 PM 09:27 PM
Sunday 21 Ramadan 1448 28 February 2027 05:19 AM 06:53 AM 01:25 PM 05:06 PM 07:56 PM 09:25 PM
Monday 22 Ramadan 1448 1 March 2027 05:20 AM 06:54 AM 01:25 PM 05:05 PM 07:55 PM 09:24 PM
Tuesday 23 Ramadan 1448 2 March 2027 05:21 AM 06:56 AM 01:25 PM 05:05 PM 07:53 PM 09:22 PM
Wednesday 24 Ramadan 1448 3 March 2027 05:23 AM 06:57 AM 01:25 PM 05:04 PM 07:52 PM 09:20 PM
Thursday 25 Ramadan 1448 4 March 2027 05:24 AM 06:58 AM 01:24 PM 05:03 PM 07:50 PM 09:18 PM
Friday 26 Ramadan 1448 5 March 2027 05:25 AM 06:59 AM 01:24 PM 05:02 PM 07:49 PM 09:17 PM
Saturday 27 Ramadan 1448 6 March 2027 05:27 AM 07:00 AM 01:24 PM 05:01 PM 07:47 PM 09:15 PM
Sunday 28 Ramadan 1448 7 March 2027 05:28 AM 07:01 AM 01:24 PM 05:00 PM 07:46 PM 09:13 PM
Monday 29 Ramadan 1448 8 March 2027 05:29 AM 07:02 AM 01:24 PM 04:59 PM 07:44 PM 09:11 PM
City: Hastings, New Zealand
Time Zone: Pacific/Auckland
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
Latitude Adjustment Method: No rule
33728
17856
7936
3968
eXTReMe Tracker