| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Auckland | 04:43 | 06:10 | 12:13 | 15:39 | 18:18 | 19:39 |
| Wellington | 04:37 | 06:09 | 12:13 | 15:38 | 18:18 | 19:45 |
| Christchurch | 04:42 | 06:18 | 12:22 | 15:45 | 18:27 | 19:57 |
| Manukau City | 04:42 | 06:09 | 12:13 | 15:39 | 18:17 | 19:39 |
| North Shore | 04:43 | 06:10 | 12:14 | 15:39 | 18:18 | 19:39 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||