| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Auckland | 05:44 | 07:13 | 12:27 | 15:18 | 17:41 | 19:04 |
| Wellington | 05:47 | 07:21 | 12:27 | 15:09 | 17:33 | 19:01 |
| Christchurch | 05:57 | 07:35 | 12:35 | 15:12 | 17:36 | 19:09 |
| Manukau City | 05:44 | 07:13 | 12:26 | 15:17 | 17:40 | 19:04 |
| North Shore | 05:44 | 07:13 | 12:27 | 15:18 | 17:41 | 19:04 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||