| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Auckland | 05:23 | 06:56 | 13:35 | 17:18 | 20:13 | 21:41 |
| Wellington | 05:08 | 06:49 | 13:35 | 17:22 | 20:20 | 21:54 |
| Christchurch | 05:08 | 06:54 | 13:43 | 17:32 | 20:32 | 22:11 |
| Manukau City | 05:22 | 06:55 | 13:34 | 17:18 | 20:13 | 21:40 |
| North Shore | 05:23 | 06:56 | 13:35 | 17:18 | 20:13 | 21:40 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||