| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Auckland | 04:13 | 05:58 | 13:07 | 16:57 | 20:16 | 21:55 |
| Wellington | 03:49 | 05:46 | 13:07 | 17:05 | 20:28 | 22:18 |
| Christchurch | 03:41 | 05:48 | 13:16 | 17:18 | 20:44 | 22:42 |
| Manukau City | 04:12 | 05:58 | 13:07 | 16:57 | 20:16 | 21:55 |
| North Shore | 04:14 | 05:58 | 13:07 | 16:57 | 20:16 | 21:55 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||