Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Auckland | 06:04 | 07:30 | 13:26 | 16:49 | 19:22 | 20:43 |
Wellington | 05:59 | 07:31 | 13:26 | 16:47 | 19:21 | 20:48 |
Christchurch | 06:04 | 07:40 | 13:35 | 16:53 | 19:29 | 20:59 |
Manukau City | 06:03 | 07:29 | 13:26 | 16:49 | 19:22 | 20:43 |
North Shore | 06:04 | 07:30 | 13:26 | 16:49 | 19:22 | 20:43 |
Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |