| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Auckland | 06:01 | 07:34 | 12:23 | 14:55 | 17:12 | 18:40 |
| Wellington | 06:08 | 07:47 | 12:23 | 14:41 | 16:59 | 18:33 |
| Christchurch | 06:20 | 08:03 | 12:32 | 14:43 | 17:00 | 18:38 |
| Manukau City | 06:01 | 07:34 | 12:23 | 14:54 | 17:12 | 18:40 |
| North Shore | 06:01 | 07:34 | 12:23 | 14:55 | 17:13 | 18:40 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||