| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Auckland | 05:21 | 06:48 | 12:21 | 15:28 | 17:53 | 19:14 |
| Wellington | 05:21 | 06:53 | 12:21 | 15:21 | 17:48 | 19:14 |
| Christchurch | 05:29 | 07:04 | 12:29 | 15:26 | 17:53 | 19:23 |
| Manukau City | 05:21 | 06:47 | 12:20 | 15:27 | 17:52 | 19:14 |
| North Shore | 05:21 | 06:48 | 12:21 | 15:28 | 17:53 | 19:14 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||