| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kathmandu | 03:54 | 05:23 | 12:10 | 15:42 | 18:57 | 20:20 |
| Pokhara | 03:58 | 05:27 | 12:16 | 15:49 | 19:04 | 20:27 |
| Patan | 03:55 | 05:23 | 12:10 | 15:42 | 18:57 | 20:20 |
| Biratnagar | 03:50 | 05:17 | 12:02 | 15:32 | 18:47 | 20:09 |
| Birganj | 03:58 | 05:26 | 12:12 | 15:43 | 18:58 | 20:20 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||