| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kathmandu | 03:35 | 05:07 | 12:03 | 15:33 | 18:59 | 20:26 |
| Pokhara | 03:38 | 05:12 | 12:09 | 15:40 | 19:06 | 20:33 |
| Patan | 03:35 | 05:07 | 12:03 | 15:33 | 18:59 | 20:26 |
| Biratnagar | 03:32 | 05:02 | 11:55 | 15:22 | 18:48 | 20:13 |
| Birganj | 03:39 | 05:11 | 12:05 | 15:33 | 18:59 | 20:25 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||