| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kathmandu | 04:51 | 06:10 | 11:48 | 15:01 | 17:26 | 18:40 |
| Pokhara | 04:57 | 06:16 | 11:53 | 15:06 | 17:30 | 18:45 |
| Patan | 04:51 | 06:10 | 11:48 | 15:01 | 17:26 | 18:40 |
| Biratnagar | 04:43 | 06:01 | 11:40 | 14:55 | 17:19 | 18:32 |
| Birganj | 04:53 | 06:11 | 11:50 | 15:04 | 17:28 | 18:42 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||