| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kathmandu | 04:27 | 05:47 | 12:01 | 15:32 | 18:15 | 19:29 |
| Pokhara | 04:32 | 05:52 | 12:06 | 15:37 | 18:20 | 19:35 |
| Patan | 04:27 | 05:47 | 12:01 | 15:32 | 18:15 | 19:29 |
| Biratnagar | 04:21 | 05:39 | 11:53 | 15:23 | 18:06 | 19:20 |
| Birganj | 04:30 | 05:49 | 12:03 | 15:33 | 18:16 | 19:30 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||