| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kathmandu | 04:15 | 05:36 | 12:03 | 15:35 | 18:30 | 19:47 |
| Pokhara | 04:19 | 05:41 | 12:09 | 15:41 | 18:36 | 19:53 |
| Patan | 04:15 | 05:36 | 12:03 | 15:35 | 18:30 | 19:47 |
| Biratnagar | 04:10 | 05:30 | 11:55 | 15:26 | 18:21 | 19:37 |
| Birganj | 04:18 | 05:39 | 12:05 | 15:36 | 18:31 | 19:47 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||