| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Maputo | 05:12 | 06:34 | 11:50 | 14:47 | 17:06 | 18:23 |
| Matola | 05:13 | 06:35 | 11:51 | 14:47 | 17:06 | 18:24 |
| Beira | 04:54 | 06:13 | 11:41 | 14:48 | 17:09 | 18:23 |
| Nampula | 04:30 | 05:46 | 11:23 | 14:37 | 17:01 | 18:13 |
| Chimoio | 04:59 | 06:17 | 11:47 | 14:54 | 17:16 | 18:30 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||