| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Maputo | 04:50 | 06:07 | 11:49 | 15:06 | 17:31 | 18:44 |
| Matola | 04:50 | 06:07 | 11:50 | 15:06 | 17:32 | 18:44 |
| Beira | 04:38 | 05:52 | 11:40 | 15:00 | 17:28 | 18:37 |
| Nampula | 04:19 | 05:31 | 11:22 | 14:43 | 17:14 | 18:22 |
| Chimoio | 04:44 | 05:57 | 11:45 | 15:06 | 17:34 | 18:43 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||