| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Casablanca | 05:20 | 06:56 | 13:30 | 17:09 | 20:04 | 21:29 |
| Rabat | 05:16 | 06:53 | 13:27 | 17:06 | 20:01 | 21:27 |
| Fes | 05:09 | 06:46 | 13:19 | 16:59 | 19:54 | 21:20 |
| Sale | 05:16 | 06:53 | 13:27 | 17:06 | 20:01 | 21:27 |
| Marrakesh | 05:27 | 07:00 | 13:31 | 17:08 | 20:03 | 21:26 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||