| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Casablanca | 04:29 | 06:21 | 13:29 | 17:13 | 20:37 | 22:15 |
| Rabat | 04:24 | 06:17 | 13:26 | 17:11 | 20:35 | 22:14 |
| Fes | 04:16 | 06:09 | 13:18 | 17:03 | 20:27 | 22:07 |
| Sale | 04:23 | 06:16 | 13:25 | 17:11 | 20:35 | 22:14 |
| Marrakesh | 04:40 | 06:27 | 13:30 | 17:10 | 20:33 | 22:08 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||