| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Podgorica | 03:28 | 05:28 | 12:50 | 16:49 | 20:10 | 22:02 |
| Niksic | 03:27 | 05:29 | 12:51 | 16:51 | 20:13 | 22:05 |
| Herceg Novi | 03:30 | 05:31 | 12:52 | 16:52 | 20:13 | 22:05 |
| Pljevlja | 03:21 | 05:25 | 12:49 | 16:50 | 20:13 | 22:08 |
| Budva | 03:30 | 05:30 | 12:51 | 16:51 | 20:12 | 22:03 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||