| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Ulan Bator | 06:01 | 07:47 | 12:36 | 15:02 | 17:24 | 19:05 |
| Erdenet | 06:13 | 08:02 | 12:47 | 15:10 | 17:32 | 19:15 |
| Darhan | 06:06 | 07:55 | 12:40 | 15:01 | 17:24 | 19:08 |
| Khovd | 06:02 | 07:49 | 12:37 | 15:02 | 17:25 | 19:06 |
| OElgii | 06:09 | 07:58 | 12:44 | 15:06 | 17:29 | 19:12 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||