| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Port Louis | 05:08 | 06:22 | 12:09 | 15:29 | 17:57 | 19:06 |
| Beau Bassin-Rose Hill | 05:08 | 06:22 | 12:10 | 15:29 | 17:57 | 19:06 |
| Vacoas | 05:08 | 06:22 | 12:09 | 15:29 | 17:57 | 19:06 |
| Curepipe | 05:08 | 06:22 | 12:09 | 15:29 | 17:56 | 19:06 |
| Quatre Bornes | 05:08 | 06:22 | 12:09 | 15:29 | 17:57 | 19:06 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||