| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Port Louis | 05:23 | 06:41 | 12:09 | 15:16 | 17:37 | 18:52 |
| Beau Bassin-Rose Hill | 05:23 | 06:42 | 12:10 | 15:16 | 17:37 | 18:52 |
| Vacoas | 05:23 | 06:42 | 12:10 | 15:16 | 17:37 | 18:51 |
| Curepipe | 05:23 | 06:42 | 12:09 | 15:16 | 17:37 | 18:51 |
| Quatre Bornes | 05:23 | 06:42 | 12:10 | 15:16 | 17:37 | 18:51 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||