| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Fort-de-France | 04:28 | 05:43 | 12:02 | 15:08 | 18:21 | 19:31 |
| Le Lamentin | 04:28 | 05:42 | 12:01 | 15:08 | 18:21 | 19:31 |
| Le Robert | 04:27 | 05:42 | 12:01 | 15:08 | 18:20 | 19:31 |
| Sainte-Marie | 04:27 | 05:42 | 12:01 | 15:08 | 18:21 | 19:31 |
| Le Francois | 04:27 | 05:42 | 12:01 | 15:08 | 18:20 | 19:30 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||