| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Antananarivo | 04:36 | 05:49 | 11:46 | 15:09 | 17:44 | 18:52 |
| Toamasina | 04:29 | 05:41 | 11:39 | 15:01 | 17:37 | 18:45 |
| Antsirabe | 04:38 | 05:51 | 11:48 | 15:11 | 17:46 | 18:55 |
| Fianarantsoa | 04:37 | 05:51 | 11:48 | 15:11 | 17:45 | 18:55 |
| Mahajanga | 04:41 | 05:52 | 11:51 | 15:12 | 17:50 | 18:57 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||