| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Antananarivo | 03:43 | 05:03 | 11:36 | 14:50 | 18:09 | 19:24 |
| Toamasina | 03:37 | 04:57 | 11:28 | 14:44 | 18:00 | 19:15 |
| Antsirabe | 03:43 | 05:04 | 11:38 | 14:51 | 18:12 | 19:29 |
| Fianarantsoa | 03:38 | 05:01 | 11:38 | 14:53 | 18:15 | 19:32 |
| Mahajanga | 03:55 | 05:13 | 11:41 | 14:59 | 18:08 | 19:22 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||