| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Antananarivo | 05:04 | 06:20 | 11:56 | 15:09 | 17:33 | 18:45 |
| Toamasina | 04:56 | 06:11 | 11:49 | 15:03 | 17:27 | 18:38 |
| Antsirabe | 05:07 | 06:23 | 11:58 | 15:10 | 17:34 | 18:46 |
| Fianarantsoa | 05:08 | 06:25 | 11:58 | 15:08 | 17:31 | 18:44 |
| Mahajanga | 05:05 | 06:20 | 12:01 | 15:17 | 17:43 | 18:53 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||