| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Antananarivo | 04:47 | 06:01 | 11:49 | 15:09 | 17:38 | 18:47 |
| Toamasina | 04:40 | 05:53 | 11:42 | 15:02 | 17:31 | 18:40 |
| Antsirabe | 04:50 | 06:03 | 11:51 | 15:11 | 17:39 | 18:48 |
| Fianarantsoa | 04:50 | 06:05 | 11:51 | 15:10 | 17:37 | 18:47 |
| Mahajanga | 04:51 | 06:03 | 11:54 | 15:15 | 17:45 | 18:53 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||