| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Antananarivo | 05:02 | 06:20 | 11:50 | 14:58 | 17:20 | 18:34 |
| Toamasina | 04:53 | 06:11 | 11:42 | 14:52 | 17:14 | 18:27 |
| Antsirabe | 05:05 | 06:24 | 11:52 | 14:59 | 17:20 | 18:34 |
| Fianarantsoa | 05:07 | 06:27 | 11:52 | 14:56 | 17:17 | 18:32 |
| Mahajanga | 05:02 | 06:19 | 11:55 | 15:07 | 17:31 | 18:43 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||