| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Al Ahmadi | 03:11 | 04:48 | 11:47 | 15:20 | 18:46 | 20:16 |
| Hawalli | 03:10 | 04:48 | 11:47 | 15:21 | 18:47 | 20:17 |
| As Salimiyah | 03:10 | 04:48 | 11:47 | 15:21 | 18:47 | 20:17 |
| Sabah as Salim | 03:10 | 04:48 | 11:47 | 15:21 | 18:47 | 20:17 |
| Al Farwaniyah | 03:10 | 04:48 | 11:48 | 15:21 | 18:47 | 20:17 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||