| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kingston | 04:44 | 05:56 | 12:00 | 15:23 | 18:03 | 19:11 |
| New Kingston | 04:44 | 05:56 | 12:00 | 15:23 | 18:03 | 19:11 |
| Spanish Town | 04:44 | 05:57 | 12:00 | 15:23 | 18:04 | 19:12 |
| Portmore | 04:44 | 05:56 | 12:00 | 15:23 | 18:04 | 19:12 |
| Montego Bay | 04:48 | 06:01 | 12:04 | 15:28 | 18:08 | 19:16 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||