| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mogliano Veneto | 04:30 | 06:20 | 13:10 | 17:58 | 20:01 | 21:45 |
| Noicattaro | 04:29 | 06:09 | 12:51 | 17:37 | 19:35 | 21:09 |
| Monreale | 04:53 | 06:27 | 13:06 | 17:50 | 19:46 | 21:14 |
| Fidenza | 04:42 | 06:30 | 13:19 | 18:06 | 20:09 | 21:51 |
| Castel Volturno | 04:41 | 06:21 | 13:04 | 17:49 | 19:47 | 21:21 |
| Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |
||||||