| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Guatemala City | 04:39 | 05:51 | 11:59 | 15:17 | 18:06 | 19:14 |
| Mixco | 04:39 | 05:51 | 11:59 | 15:17 | 18:07 | 19:14 |
| Villa Nueva | 04:39 | 05:51 | 11:59 | 15:17 | 18:07 | 19:14 |
| Petapa | 04:39 | 05:51 | 11:59 | 15:17 | 18:07 | 19:14 |
| San Juan Sacatepequez | 04:39 | 05:51 | 11:59 | 15:17 | 18:07 | 19:14 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||