| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Serekunda | 05:55 | 07:09 | 12:53 | 16:10 | 18:36 | 19:47 |
| Brikama | 05:54 | 07:09 | 12:53 | 16:10 | 18:36 | 19:47 |
| Bakau | 05:55 | 07:09 | 12:53 | 16:10 | 18:36 | 19:47 |
| Banjul | 05:54 | 07:09 | 12:52 | 16:10 | 18:36 | 19:46 |
| Farafenni | 05:51 | 07:05 | 12:49 | 16:06 | 18:32 | 19:42 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||