| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cayenne | 05:04 | 06:20 | 12:32 | 15:59 | 18:44 | 19:56 |
| Matoury | 05:04 | 06:20 | 12:32 | 15:59 | 18:44 | 19:55 |
| Saint-Laurent-du-Maroni | 05:09 | 06:25 | 12:39 | 16:06 | 18:52 | 20:03 |
| Kourou | 05:04 | 06:20 | 12:33 | 16:00 | 18:46 | 19:57 |
| Remire-Montjoly | 05:03 | 06:19 | 12:32 | 15:59 | 18:44 | 19:55 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||