Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Tallinn | 02:39 | 04:28 | 13:27 | 19:16 | 22:25 | 00:08 |
Tartu | 02:35 | 04:29 | 13:19 | 19:06 | 22:08 | 23:56 |
Narva | 02:26 | 04:15 | 13:13 | 19:03 | 22:10 | 23:54 |
Kohtla-Jaerve | 02:29 | 04:19 | 13:17 | 19:06 | 22:14 | 23:57 |
Paernu | 02:44 | 04:38 | 13:28 | 19:15 | 22:17 | 00:05 |
Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |