Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Tallinn | 06:27 | 09:07 | 12:14 | 13:34 | 15:20 | 17:53 |
Tartu | 06:17 | 08:50 | 12:06 | 13:34 | 15:21 | 17:47 |
Narva | 06:13 | 08:53 | 12:00 | 13:20 | 15:07 | 17:39 |
Kohtla-Jaerve | 06:17 | 08:57 | 12:04 | 13:24 | 15:11 | 17:43 |
Paernu | 06:26 | 08:59 | 12:15 | 13:43 | 15:30 | 17:56 |
Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |