Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Tallinn | 02:38 | 04:25 | 13:27 | 19:18 | 22:28 | 00:09 |
Tartu | 02:34 | 04:26 | 13:19 | 19:07 | 22:11 | 23:57 |
Narva | 02:24 | 04:12 | 13:13 | 19:04 | 22:13 | 23:55 |
Kohtla-Jaerve | 02:28 | 04:15 | 13:17 | 19:08 | 22:17 | 23:59 |
Paernu | 02:42 | 04:35 | 13:28 | 19:16 | 22:20 | 00:06 |
Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |