| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tallinn | 06:01 | 08:32 | 12:07 | 13:51 | 15:42 | 18:05 |
| Tartu | 05:52 | 08:17 | 11:59 | 13:50 | 15:41 | 17:58 |
| Narva | 05:47 | 08:17 | 11:53 | 13:38 | 15:28 | 17:51 |
| Kohtla-Jaerve | 05:51 | 08:21 | 11:57 | 13:41 | 15:32 | 17:55 |
| Paernu | 06:00 | 08:26 | 12:08 | 13:59 | 15:49 | 18:07 |
| Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |
||||||