| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Guayaquil | 05:04 | 06:19 | 12:19 | 15:44 | 18:19 | 19:29 |
| Quito | 04:56 | 06:10 | 12:14 | 15:39 | 18:17 | 19:27 |
| Cuenca | 05:02 | 06:17 | 12:16 | 15:40 | 18:14 | 19:25 |
| Santo Domingo de los Colorados | 04:58 | 06:13 | 12:16 | 15:42 | 18:19 | 19:30 |
| Machala | 05:07 | 06:21 | 12:19 | 15:43 | 18:17 | 19:28 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||