| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| San Jose | 04:13 | 05:24 | 11:36 | 14:41 | 17:47 | 18:54 |
| Limon | 04:09 | 05:20 | 11:31 | 14:37 | 17:43 | 18:50 |
| San Francisco | 04:13 | 05:25 | 11:36 | 14:41 | 17:47 | 18:55 |
| Alajuela | 04:13 | 05:25 | 11:36 | 14:42 | 17:47 | 18:55 |
| Liberia | 04:18 | 05:29 | 11:41 | 14:45 | 17:53 | 19:00 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||