| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bangui | 04:28 | 05:38 | 11:45 | 14:58 | 17:52 | 18:58 |
| Bimbo | 04:29 | 05:39 | 11:46 | 14:59 | 17:52 | 18:59 |
| Mbaiki | 04:31 | 05:41 | 11:47 | 15:01 | 17:54 | 19:00 |
| Berberati | 04:39 | 05:50 | 11:56 | 15:09 | 18:03 | 19:09 |
| Kaga Bandoro | 04:23 | 05:34 | 11:43 | 14:52 | 17:51 | 18:58 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||