Today (Canada)
Sunday 6 September (Aylul) 2026AD - 24 Rabi Al Awwal 1448AH - Time: 02:18:14 PM America/Edmonton
Holidays (Canada)

Prayer Times in Spruce Grove, Canada: September 2026

Prayer Times: Salat Times in Spruce Grove, Canada in September 2026 | Date Converter

Day Gregorian Date Hijri Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Tuesday 1 September 2026 19 Rabī' al-Awwal 1448 04:58 AM 06:45 AM 01:36 PM 06:15 PM 08:25 PM 10:11 PM
Wednesday 2 September 2026 20 Rabī' al-Awwal 1448 05:01 AM 06:47 AM 01:35 PM 06:13 PM 08:23 PM 10:08 PM
Thursday 3 September 2026 21 Rabī' al-Awwal 1448 05:03 AM 06:49 AM 01:35 PM 06:12 PM 08:20 PM 10:05 PM
Friday 4 September 2026 22 Rabī' al-Awwal 1448 05:05 AM 06:50 AM 01:35 PM 06:10 PM 08:18 PM 10:02 PM
Saturday 5 September 2026 23 Rabī' al-Awwal 1448 05:08 AM 06:52 AM 01:34 PM 06:08 PM 08:15 PM 09:59 PM
Sunday 6 September 2026 24 Rabī' al-Awwal 1448 05:10 AM 06:54 AM 01:34 PM 06:06 PM 08:13 PM 09:56 PM
Monday 7 September 2026 25 Rabī' al-Awwal 1448 05:12 AM 06:56 AM 01:34 PM 06:04 PM 08:10 PM 09:54 PM
Tuesday 8 September 2026 26 Rabī' al-Awwal 1448 05:14 AM 06:57 AM 01:33 PM 06:02 PM 08:08 PM 09:51 PM
Wednesday 9 September 2026 27 Rabī' al-Awwal 1448 05:17 AM 06:59 AM 01:33 PM 06:00 PM 08:06 PM 09:48 PM
Thursday 10 September 2026 28 Rabī' al-Awwal 1448 05:19 AM 07:01 AM 01:33 PM 05:58 PM 08:03 PM 09:45 PM
Friday 11 September 2026 29 Rabī' al-Awwal 1448 05:21 AM 07:03 AM 01:32 PM 05:56 PM 08:01 PM 09:42 PM
Saturday 12 September 2026 1 Rabī’ ath-Thānī 1448 05:23 AM 07:04 AM 01:32 PM 05:54 PM 07:58 PM 09:39 PM
Sunday 13 September 2026 2 Rabī’ ath-Thānī 1448 05:25 AM 07:06 AM 01:31 PM 05:52 PM 07:56 PM 09:36 PM
Monday 14 September 2026 3 Rabī’ ath-Thānī 1448 05:28 AM 07:08 AM 01:31 PM 05:50 PM 07:53 PM 09:33 PM
Tuesday 15 September 2026 4 Rabī’ ath-Thānī 1448 05:30 AM 07:10 AM 01:31 PM 05:48 PM 07:51 PM 09:31 PM
Wednesday 16 September 2026 5 Rabī’ ath-Thānī 1448 05:32 AM 07:11 AM 01:30 PM 05:46 PM 07:48 PM 09:28 PM
Thursday 17 September 2026 6 Rabī’ ath-Thānī 1448 05:34 AM 07:13 AM 01:30 PM 05:44 PM 07:46 PM 09:25 PM
Friday 18 September 2026 7 Rabī’ ath-Thānī 1448 05:36 AM 07:15 AM 01:30 PM 05:42 PM 07:44 PM 09:22 PM
Saturday 19 September 2026 8 Rabī’ ath-Thānī 1448 05:38 AM 07:17 AM 01:29 PM 05:40 PM 07:41 PM 09:19 PM
Sunday 20 September 2026 9 Rabī’ ath-Thānī 1448 05:40 AM 07:18 AM 01:29 PM 05:38 PM 07:39 PM 09:17 PM
Monday 21 September 2026 10 Rabī’ ath-Thānī 1448 05:42 AM 07:20 AM 01:29 PM 05:36 PM 07:36 PM 09:14 PM
Tuesday 22 September 2026 11 Rabī’ ath-Thānī 1448 05:44 AM 07:22 AM 01:28 PM 05:34 PM 07:34 PM 09:11 PM
Wednesday 23 September 2026 12 Rabī’ ath-Thānī 1448 05:46 AM 07:24 AM 01:28 PM 05:32 PM 07:31 PM 09:09 PM
Thursday 24 September 2026 13 Rabī’ ath-Thānī 1448 05:48 AM 07:25 AM 01:28 PM 05:29 PM 07:29 PM 09:06 PM
Friday 25 September 2026 14 Rabī’ ath-Thānī 1448 05:50 AM 07:27 AM 01:27 PM 05:27 PM 07:26 PM 09:03 PM
Saturday 26 September 2026 15 Rabī’ ath-Thānī 1448 05:52 AM 07:29 AM 01:27 PM 05:25 PM 07:24 PM 09:01 PM
Sunday 27 September 2026 16 Rabī’ ath-Thānī 1448 05:54 AM 07:31 AM 01:27 PM 05:23 PM 07:21 PM 08:58 PM
Monday 28 September 2026 17 Rabī’ ath-Thānī 1448 05:56 AM 07:32 AM 01:26 PM 05:21 PM 07:19 PM 08:55 PM
Tuesday 29 September 2026 18 Rabī’ ath-Thānī 1448 05:58 AM 07:34 AM 01:26 PM 05:19 PM 07:17 PM 08:53 PM
Wednesday 30 September 2026 19 Rabī’ ath-Thānī 1448 06:00 AM 07:36 AM 01:26 PM 05:17 PM 07:14 PM 08:50 PM
City: Spruce Grove, Canada
Time Zone: America/Edmonton
Calculation Method: Islamic Society of North America
Asr Calculation Method: Hanafi
Latitude Adjustment Method: Angle Based Rule
34986
18522
8232
4116
eXTReMe Tracker