| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Phnom Penh | 04:30 | 05:46 | 12:07 | 15:27 | 18:27 | 19:39 |
| Takeo | 04:32 | 05:48 | 12:07 | 15:28 | 18:27 | 19:38 |
| Sihanoukville | 04:38 | 05:53 | 12:12 | 15:33 | 18:31 | 19:42 |
| Battambang | 04:34 | 05:51 | 12:14 | 15:33 | 18:36 | 19:48 |
| Siem Reap | 04:31 | 05:48 | 12:11 | 15:30 | 18:34 | 19:46 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||