| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Gaborone | 05:37 | 06:57 | 12:23 | 15:28 | 17:49 | 19:04 |
| Francistown | 05:27 | 06:44 | 12:17 | 15:26 | 17:49 | 19:02 |
| Molepolole | 05:39 | 06:58 | 12:25 | 15:30 | 17:51 | 19:06 |
| Selebi-Phikwe | 05:27 | 06:44 | 12:15 | 15:24 | 17:46 | 18:59 |
| Maun | 05:42 | 06:59 | 12:33 | 15:44 | 18:07 | 19:19 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||