| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Gaborone | 05:16 | 06:32 | 12:16 | 15:33 | 17:59 | 19:11 |
| Francistown | 05:08 | 06:23 | 12:09 | 15:29 | 17:56 | 19:06 |
| Molepolole | 05:17 | 06:34 | 12:17 | 15:35 | 18:01 | 19:13 |
| Selebi-Phikwe | 05:07 | 06:22 | 12:08 | 15:27 | 17:54 | 19:04 |
| Maun | 05:24 | 06:38 | 12:26 | 15:45 | 18:13 | 19:23 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||