| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Gaborone | 05:36 | 06:57 | 12:16 | 15:15 | 17:35 | 18:51 |
| Francistown | 05:24 | 06:43 | 12:09 | 15:15 | 17:35 | 18:50 |
| Molepolole | 05:37 | 06:58 | 12:17 | 15:17 | 17:37 | 18:53 |
| Selebi-Phikwe | 05:24 | 06:44 | 12:08 | 15:12 | 17:33 | 18:48 |
| Maun | 05:39 | 06:57 | 12:26 | 15:33 | 17:54 | 19:08 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||