| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Gaborone | 04:22 | 05:47 | 12:28 | 15:53 | 19:09 | 20:29 |
| Francistown | 04:25 | 05:46 | 12:22 | 15:38 | 18:57 | 20:13 |
| Molepolole | 04:24 | 05:49 | 12:30 | 15:54 | 19:10 | 20:30 |
| Selebi-Phikwe | 04:21 | 05:44 | 12:20 | 15:39 | 18:57 | 20:14 |
| Maun | 04:44 | 06:05 | 12:38 | 15:52 | 19:11 | 20:27 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||