| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Sarajevo | 04:52 | 06:30 | 11:30 | 14:07 | 16:30 | 18:02 |
| Banja Luka | 04:57 | 06:37 | 11:35 | 14:09 | 16:32 | 18:06 |
| Zenica | 04:54 | 06:33 | 11:32 | 14:08 | 16:31 | 18:04 |
| Tuzla | 04:51 | 06:31 | 11:29 | 14:04 | 16:27 | 18:01 |
| Mostar | 04:54 | 06:31 | 11:32 | 14:11 | 16:33 | 18:05 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||