| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Santa Cruz de la Sierra | 04:49 | 06:01 | 12:05 | 15:27 | 18:09 | 19:17 |
| Cochabamba | 05:01 | 06:13 | 12:17 | 15:39 | 18:21 | 19:29 |
| La Paz | 05:10 | 06:21 | 12:25 | 15:46 | 18:29 | 19:36 |
| Sucre | 04:57 | 06:10 | 12:13 | 15:37 | 18:17 | 19:26 |
| Oruro | 05:05 | 06:17 | 12:21 | 15:43 | 18:25 | 19:33 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||