| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Santa Cruz de la Sierra | 05:26 | 06:43 | 12:15 | 15:25 | 17:47 | 19:00 |
| Cochabamba | 05:37 | 06:54 | 12:27 | 15:37 | 18:00 | 19:13 |
| La Paz | 05:44 | 07:01 | 12:35 | 15:46 | 18:10 | 19:22 |
| Sucre | 05:36 | 06:54 | 12:24 | 15:31 | 17:53 | 19:07 |
| Oruro | 05:42 | 07:00 | 12:31 | 15:40 | 18:03 | 19:16 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||