| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cotonou | 05:28 | 06:37 | 12:38 | 15:55 | 18:38 | 19:44 |
| Abomey-Calavi | 05:28 | 06:37 | 12:38 | 15:55 | 18:39 | 19:44 |
| Djougou | 05:32 | 06:42 | 12:41 | 16:00 | 18:40 | 19:46 |
| Porto-Novo | 05:27 | 06:37 | 12:37 | 15:54 | 18:38 | 19:43 |
| Parakou | 05:28 | 06:38 | 12:37 | 15:56 | 18:36 | 19:42 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||