| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cotonou | 05:22 | 06:38 | 12:53 | 16:20 | 19:08 | 20:19 |
| Abomey-Calavi | 05:22 | 06:38 | 12:53 | 16:20 | 19:08 | 20:20 |
| Djougou | 05:17 | 06:35 | 12:56 | 16:23 | 19:17 | 20:29 |
| Porto-Novo | 05:21 | 06:37 | 12:52 | 16:19 | 19:07 | 20:19 |
| Parakou | 05:14 | 06:32 | 12:52 | 16:19 | 19:12 | 20:25 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||