| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cotonou | 05:26 | 06:38 | 12:34 | 15:56 | 18:30 | 19:38 |
| Abomey-Calavi | 05:26 | 06:38 | 12:34 | 15:56 | 18:30 | 19:38 |
| Djougou | 05:33 | 06:45 | 12:37 | 15:58 | 18:29 | 19:37 |
| Porto-Novo | 05:26 | 06:37 | 12:33 | 15:55 | 18:29 | 19:37 |
| Parakou | 05:28 | 06:40 | 12:33 | 15:54 | 18:26 | 19:34 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||