| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cotonou | 05:31 | 06:40 | 12:43 | 15:54 | 18:46 | 19:51 |
| Abomey-Calavi | 05:31 | 06:40 | 12:43 | 15:54 | 18:47 | 19:52 |
| Djougou | 05:33 | 06:43 | 12:46 | 16:01 | 18:49 | 19:55 |
| Porto-Novo | 05:30 | 06:39 | 12:42 | 15:53 | 18:46 | 19:51 |
| Parakou | 05:29 | 06:39 | 12:42 | 15:57 | 18:46 | 19:51 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||