| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cotonou | 05:33 | 06:45 | 12:56 | 16:14 | 19:07 | 20:15 |
| Abomey-Calavi | 05:33 | 06:45 | 12:56 | 16:14 | 19:07 | 20:15 |
| Djougou | 05:31 | 06:44 | 12:59 | 16:14 | 19:14 | 20:23 |
| Porto-Novo | 05:32 | 06:44 | 12:55 | 16:13 | 19:06 | 20:14 |
| Parakou | 05:27 | 06:41 | 12:55 | 16:11 | 19:09 | 20:18 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||