| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cotonou | 05:55 | 07:08 | 13:02 | 16:24 | 18:57 | 20:05 |
| Abomey-Calavi | 05:55 | 07:08 | 13:02 | 16:24 | 18:57 | 20:06 |
| Djougou | 06:02 | 07:15 | 13:05 | 16:25 | 18:55 | 20:04 |
| Porto-Novo | 05:54 | 07:07 | 13:01 | 16:23 | 18:56 | 20:05 |
| Parakou | 05:58 | 07:11 | 13:01 | 16:22 | 18:52 | 20:01 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||