| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cotonou | 05:26 | 06:38 | 12:48 | 16:04 | 18:58 | 20:06 |
| Abomey-Calavi | 05:26 | 06:38 | 12:48 | 16:04 | 18:58 | 20:06 |
| Djougou | 05:24 | 06:37 | 12:51 | 16:04 | 19:04 | 20:13 |
| Porto-Novo | 05:25 | 06:37 | 12:47 | 16:03 | 18:57 | 20:05 |
| Parakou | 05:21 | 06:34 | 12:47 | 16:01 | 19:00 | 20:09 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||