| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Minsk | 06:43 | 08:49 | 12:56 | 14:43 | 17:01 | 19:01 |
| Homyel' | 06:27 | 08:29 | 12:42 | 14:35 | 16:54 | 18:50 |
| Mahilyow | 06:32 | 08:38 | 12:45 | 14:31 | 16:50 | 18:50 |
| Vitebsk | 06:34 | 08:45 | 12:45 | 14:26 | 16:45 | 18:49 |
| Hrodna | 06:58 | 09:03 | 13:11 | 14:58 | 17:17 | 19:17 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||