| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Baku | 03:05 | 05:10 | 12:41 | 16:40 | 20:12 | 22:08 |
| Ganja | 03:17 | 05:23 | 12:55 | 16:55 | 20:27 | 22:24 |
| Sumqayit | 03:05 | 05:10 | 12:42 | 16:42 | 20:14 | 22:10 |
| Lankaran | 03:21 | 05:19 | 12:45 | 16:41 | 20:11 | 22:01 |
| Yevlakh | 03:14 | 05:20 | 12:52 | 16:52 | 20:24 | 22:20 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||