| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Baku | 04:47 | 06:20 | 12:36 | 16:09 | 18:51 | 20:19 |
| Ganja | 05:01 | 06:34 | 12:50 | 16:23 | 19:06 | 20:33 |
| Sumqayit | 04:48 | 06:21 | 12:37 | 16:10 | 18:52 | 20:20 |
| Lankaran | 04:54 | 06:25 | 12:40 | 16:13 | 18:55 | 20:20 |
| Yevlakh | 04:58 | 06:31 | 12:47 | 16:20 | 19:02 | 20:30 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||