Today (Iceland)
Friday 17 April (Naysan) 2026AD - 29 Shawwal 1447AH - Time: 07:43:59 AM Reykjavik
Holidays (Iceland)

Hijri Calendar in Iceland

This is the Hijri calendar from Muharram to Dhul Hijjah for year 42 AH, (0662-0663 AD) with corresponding Gregorian dates in Iceland in addition to dates of national holidays in Iceland for this Hijri year. Click here to display Gregorian Calendar with corresponding Hijri dates in Iceland.

To display Hijri calendar with National Holidays in your country, select it from the dropdown list.

Iceland Iceland
Hijri Calendar
42 AH
0662-0663 AD
Sa Su Mo Tu We Th Fr
2826 2927 128 1 229 330 41 52
63 74 85 96 107 2 118 129
1310 1411 1512 1613 1714 1815 1916
2017 2118 2219 2320 2421 2522 2623
2724 2825 2926 3027 128 1 229 330
Sa Su Mo Tu We Th Fr
2724 2825 2926 3027 128 229 330
431 51 62 73 84 95 106
117 128 139 1410 1511 1612 1713
1814 1915 2016 2117 2218 2319 2420
2521 2622 2723 2824 2925 126 227
Sa Su Mo Tu We Th Fr
2521 2622 2723 2824 2925 126 227
328 429 530 61 72 83 94
105 116 127 3 138 149 1510 1611
1712 1813 1914 2015 2116 2217 2318
2419 2520 2621 2722 2823 2924 3025
Sa Su Mo Tu We Th Fr
126 227 328 429 530 631 71
82 93 104 115 126 137 148
159 1610 1711 1812 1913 2014 2115
2216 2317 2418 2519 2620 2721 2822
2923 124 225 326 427 528 629
Sa Su Mo Tu We Th Fr
2923 124 225 326 427 528 629
730 831 91 102 113 124 135
146 157 168 179 1810 1911 2012
2113 2214 2315 2416 2517 2618 2719
2820 2921 3022 123 224 325 426
Sa Su Mo Tu We Th Fr
2820 2921 3022 123 224 325 426
527 628 729 830 91 102 113
124 135 146 157 168 179 1810
1911 2012 2113 2214 2315 2416 2517
2618 2719 2820 2921 122 223 324
Sa Su Mo Tu We Th Fr
2618 2719 4 2820 2921 122 223 324
425 526 627 728 829 930 1031
111 122 133 144 155 166 177
188 199 2010 2111 2212 2313 2414
2515 2616 2717 4 2818 2919 3020 121
Sa Su Mo Tu We Th Fr
2515 2616 2717 2818 2919 3020 121
222 323 424 525 626 727 828
929 1030 111 122 133 144 155 5
166 177 188 199 2010 2111 2212
2313 2414 2515 2616 2717 2818 2919
Sa Su Mo Tu We Th Fr
120 6 221 322 423 524 625 726
827 928 1029 1130 1231 131 142
153 164 175 186 197 208 219
2210 2311 2412 2513 2614 2715 7 2816
2917 3018 119 6 220 321 422 523
Sa Su Mo Tu We Th Fr
2917 3018 119 8 220 321 422 523
624 725 826 927 1028 1129 1230
1331 141 152 163 174 185 196
207 218 229 2310 2411 2512 2613
2714 2815 2916 117 8 218 319 420
Sa Su Mo Tu We Th Fr
2714 2815 2916 117 218 319 420
521 622 723 824 925 1026 1127
1228 131 142 153 164 175 186
197 208 219 2210 2311 2412 2513
2614 2715 2816 2917 3018 119 220
Sa Su Mo Tu We Th Fr
2614 2715 2816 2917 3018 119 220
321 422 523 624 725 826 927 9
1028 10 1129 1230 1331 141 152 163
174 185 196 207 218 229 2310
2411 2512 2613 2714 2815 2916 117

Islamic Holidays 42 AH (Iceland)

Holiday Day Gregorian Date Hijri Date
1 Islamic New Year Friday 1 Muharram 42 28 April (Naysan) 662
2 Ashura Friday 10 Muharram 42 7 May (Ayyar) 662
3 Prophet's Birthday Friday 12 Rabī' al-Awwal 42 7 July (Tammuz) 662
4 Israa and Meraaj Friday 27 Rajab 42 17 November (Tishrin ath-Thani) 662
5 Half of Shaban Friday 15 Shaban 42 5 December (Kanun al-Awwal) 662
6 Ramadan Friday 1 Ramadan 42 20 December (Kanun al-Awwal) 662
7 Laylat al-Qadr Friday 27 Ramadan 42 15 January (Kanun ath-Thani) 663
8 Eid al-Fitr Friday 1 Shawwal 42 19 January (Kanun ath-Thani) 663
9 ARAFFA day Friday 9 Dhul-Hijjah 42 27 March (Adar) 663
10 Eid al-Adha Friday 10 Dhul-Hijjah 42 28 March (Adar) 663
32555
17235
7660
3830
eXTReMe Tracker