Today
Sunday 19 April (Naysan) 2026AD - 2 Dhul Qidah 1447AH - Time: 02:56:22 AM Mecca
Holidays

Hijri Calendar

This is the Hijri calendar from Muharram to Dhul Hijjah for year 678265550 AH, (658069444-658069445 AD) with corresponding Gregorian dates. Click here to display Gregorian Calendar with corresponding Hijri dates.

To display Hijri calendar with National Holidays in your country, select it from the dropdown list.

Hijri Calendar
678265550 AH
658069444-658069445 AD
Sa Su Mo Tu We Th Fr
246 257 268 279 2810 2911 112 1
213 314 415 516 617 718 819
920 1021 2 1122 1223 1324 1425 1526
1627 1728 1829 1930 2031 211 222
233 244 255 266 277 288 299
3010 111 1 212 313 414 515 616
Sa Su Mo Tu We Th Fr
3010 111 212 313 414 515 616
717 818 919 1020 1121 1222 1323
1424 1525 1626 1727 1828 1929 2030
2131 221 232 243 254 265 276
287 298 19 210 311 412 513
Sa Su Mo Tu We Th Fr
287 298 19 210 311 412 513
614 715 816 917 1018 1119 1220 3
1321 1422 1523 1624 1725 1826 1927
2028 2129 2230 231 242 253 264
275 286 297 308 19 210 311
Sa Su Mo Tu We Th Fr
275 286 297 308 19 210 311
412 513 614 715 816 917 1018
1119 1220 1321 1422 1523 1624 1725
1826 1927 2028 2129 2230 2331 241
252 263 274 285 296 17 28
Sa Su Mo Tu We Th Fr
252 263 274 285 296 17 28
39 410 511 612 713 814 915
1016 1117 1218 1319 1420 1521 1622
1723 1824 1925 2026 2127 2228 2329
2430 251 262 273 284 295 306
Sa Su Mo Tu We Th Fr
17 28 39 410 511 612 713
814 915 1016 1117 1218 1319 1420
1521 1622 1723 1824 1925 2026 2127
2228 2329 2430 2531 261 272 283
294 15 26 37 48 59 610
Sa Su Mo Tu We Th Fr
294 15 26 37 48 59 610
711 812 913 1014 1115 1216 1317
1418 1519 1620 1721 1822 1923 2024
2125 2226 2327 2428 2529 2630 2731 4
281 292 303 14 25 36 47
Sa Su Mo Tu We Th Fr
281 292 303 14 25 36 47
58 69 710 811 912 1013 1114
1215 1316 1417 1518 5 1619 1720 1821
1922 2023 2124 2225 2326 2427 2528
261 272 283 294 15 26 37
Sa Su Mo Tu We Th Fr
261 272 7 283 294 15 6 26 37
48 59 610 711 812 913 1014
1115 1216 1317 1418 1519 1620 1721
1822 1923 2024 2125 2226 2327 2428
2529 2630 2731 7 281 292 303 14 6
Sa Su Mo Tu We Th Fr
2529 2630 2731 281 292 303 14 8
25 36 47 58 69 710 811
912 1013 1114 1215 1316 1417 1518
1619 1720 1821 1922 2023 2124 2225
2326 2427 2528 2629 2730 281 292
Sa Su Mo Tu We Th Fr
13 24 35 46 57 68 79
810 911 1012 1113 1214 1315 1416
1517 1618 1719 1820 1921 2022 2123
2224 2325 2426 2527 2628 2729 2830
2931 301 12 23 34 45 56
Sa Su Mo Tu We Th Fr
2931 301 12 23 34 45 56
67 78 89 910 9 1011 10 1112 1213
1314 1415 1516 1617 1718 1819 1920
2021 2122 2223 2324 2425 2526 2627
2728 2829 2930 11 22 33 44

Islamic Holidays 678265550 AH

Holiday Day Gregorian Date Hijri Date
1 Islamic New Year Sunday 1 Muharram 678265550 12 July (Tammuz) 658069444
2 Ashura Sunday 10 Muharram 678265550 21 July (Tammuz) 658069444
3 Prophet's Birthday Sunday 12 Rabī' al-Awwal 678265550 20 September (Aylul) 658069444
4 Israa and Meraaj Sunday 27 Rajab 678265550 31 January (Kanun ath-Thani) 658069445
5 Half of Shaban Sunday 15 Shaban 678265550 18 February (Shubat) 658069445
6 Ramadan Sunday 1 Ramadan 678265550 5 March (Adar) 658069445
7 Laylat al-Qadr Sunday 27 Ramadan 678265550 31 March (Adar) 658069445
8 Eid al-Fitr Sunday 1 Shawwal 678265550 4 April (Naysan) 658069445
9 ARAFFA day Sunday 9 Dhul-Hijjah 678265550 10 June (Haziran) 658069445
10 Eid al-Adha Sunday 10 Dhul-Hijjah 678265550 11 June (Haziran) 658069445
32589
17253
7668
3834
eXTReMe Tracker