Today
Sunday 3 May (Ayyar) 2026AD - 16 Dhul Qidah 1447AH - Time: 02:13:30 PM Mecca
Holidays

Hijri Calendar

This is the Hijri calendar from Muharram to Dhul Hijjah for year 390 AH, (0999-1000 AD) with corresponding Gregorian dates. Click here to display Gregorian Calendar with corresponding Hijri dates.

To display Hijri calendar with National Holidays in your country, select it from the dropdown list.

Hijri Calendar
390 AH
0999-1000 AD
Sa Su Mo Tu We Th Fr
2814 2915 3016 117 1 218 319 420
521 622 723 824 925 1026 2 1127
1228 1329 1430 1531 161 172 183
194 205 216 227 238 249 2510
2611 2712 2813 2914 3015 116 1 217
Sa Su Mo Tu We Th Fr
2611 2712 2813 2914 3015 116 217
318 419 520 621 722 823 924
1025 1126 1227 1328 1429 1530 1631
171 182 193 204 215 226 237
248 259 2610 2711 2812 2913 114
Sa Su Mo Tu We Th Fr
248 259 2610 2711 2812 2913 114
215 316 417 518 619 720 821
922 1023 1124 1225 3 1326 1427 1528
161 172 183 194 205 216 227
238 249 2510 2611 2712 2813 2914
3015 116 217 318 419 520 621
Sa Su Mo Tu We Th Fr
3015 116 217 318 419 520 621
722 823 924 1025 1126 1227 1328
1429 1530 1631 171 182 193 204
215 226 237 248 259 2610 2711
2812 2913 114 215 316 417 518
Sa Su Mo Tu We Th Fr
2812 2913 114 215 316 417 518
619 720 821 922 1023 1124 1225
1326 1427 1528 1629 1730 181 192
203 214 225 236 247 258 269
2710 2811 2912 3013 114 215 316
Sa Su Mo Tu We Th Fr
2710 2811 2912 3013 114 215 316
417 518 619 720 821 922 1023
1124 1225 1326 1427 1528 1629 1730
1831 191 202 213 224 235 246
257 268 279 2810 2911 112 213
Sa Su Mo Tu We Th Fr
257 268 279 4 2810 2911 112 213
314 415 516 617 718 819 920
1021 1122 1223 1324 1425 1526 1627
1728 1829 1930 201 212 223 234
245 256 267 278 4 289 2910 3011
Sa Su Mo Tu We Th Fr
112 213 314 415 516 617 718
819 920 1021 1122 1223 1324 1425
1526 5 1627 1728 1829 1930 2031 211
222 233 244 255 266 277 288
299 110 211 312 413 514 615
Sa Su Mo Tu We Th Fr
299 110 6 211 312 413 514 615
716 817 918 1019 1120 1221 1322
1423 1524 1625 1726 1827 1928 2029
2130 2231 231 242 253 264 275 7
286 297 308 19 6 210 311 412
Sa Su Mo Tu We Th Fr
286 297 308 19 8 210 311 412
513 614 715 816 917 1018 1119
1220 1321 1422 1523 1624 1725 1826
1927 2028 2129 2230 231 242 253
264 275 286 297 18 8 29 310
Sa Su Mo Tu We Th Fr
264 275 286 297 18 29 310
411 512 613 714 815 916 1017
1118 1219 1320 1421 1522 1623 1724
1825 1926 2027 2128 2229 2330 2431
251 262 273 284 295 306 17
Sa Su Mo Tu We Th Fr
251 262 273 284 295 306 17
28 39 410 511 612 713 814
915 9 1016 10 1117 1218 1319 1420 1521
1622 1723 1824 1925 2026 2127 2228
2329 2430 251 262 273 284 295

Islamic Holidays 390 AH

Holiday Day Gregorian Date Hijri Date
1 Islamic New Year Sunday 1 Muharram 390 17 December (Kanun al-Awwal) 999
2 Ashura Sunday 10 Muharram 390 26 December (Kanun al-Awwal) 999
3 Prophet's Birthday Tuesday 12 Rabī' al-Awwal 390 25 February (Shubat) 1000
4 Israa and Meraaj Tuesday 27 Rajab 390 8 July (Tammuz) 1000
5 Half of Shaban Saturday 15 Shaban 390 26 July (Tammuz) 1000
6 Ramadan Sunday 1 Ramadan 390 10 August (Ab) 1000
7 Laylat al-Qadr Friday 27 Ramadan 390 5 September (Aylul) 1000
8 Eid al-Fitr Tuesday 1 Shawwal 390 9 September (Aylul) 1000
9 ARAFFA day Saturday 9 Dhul-Hijjah 390 15 November (Tishrin ath-Thani) 1000
10 Eid al-Adha Sunday 10 Dhul-Hijjah 390 16 November (Tishrin ath-Thani) 1000
32844
17388
7728
3864
eXTReMe Tracker