Today
Saturday 18 April (Naysan) 2026AD - 1 Dhul Qidah 1447AH - Time: 08:10:01 PM Mecca
Holidays

Hijri Calendar

This is the Hijri calendar from Muharram to Dhul Hijjah for year 20234 AH, (20253-20254 AD) with corresponding Gregorian dates. Click here to display Gregorian Calendar with corresponding Hijri dates.

To display Hijri calendar with National Holidays in your country, select it from the dropdown list.

Hijri Calendar
20234 AH
20253-20254 AD
Sa Su Mo Tu We Th Fr
2922 3023 124 1 225 326 427 528
629 730 831 91 102 2 113 124
135 146 157 168 179 1810 1911
2012 2113 2214 2315 2416 2517 2618
2719 2820 2921 3022 123 1 224 325
Sa Su Mo Tu We Th Fr
2719 2820 2921 3022 123 224 325
426 527 628 71 82 93 104
115 126 137 148 159 1610 1711
1812 1913 2014 2115 2216 2317 2418
2519 2620 2721 2822 2923 124 225
Sa Su Mo Tu We Th Fr
2519 2620 2721 2822 2923 124 225
326 427 528 629 730 831 91
102 113 124 3 135 146 157 168
179 1810 1911 2012 2113 2214 2315
2416 2517 2618 2719 2820 2921 3022
Sa Su Mo Tu We Th Fr
123 224 325 426 527 628 729
830 91 102 113 124 135 146
157 168 179 1810 1911 2012 2113
2214 2315 2416 2517 2618 2719 2820
2921 122 223 324 425 526 627
Sa Su Mo Tu We Th Fr
2921 122 223 324 425 526 627
728 829 930 1031 111 122 133
144 155 166 177 188 199 2010
2111 2212 2313 2414 2515 2616 2717
2818 2919 3020 121 222 323 424
Sa Su Mo Tu We Th Fr
2818 2919 3020 121 222 323 424
525 626 727 828 929 1030 111
122 133 144 155 166 177 188
199 2010 2111 2212 2313 2414 2515
2616 2717 2818 2919 120 221 322
Sa Su Mo Tu We Th Fr
2616 2717 4 2818 2919 120 221 322
423 524 625 726 827 928 1029
1130 1231 131 142 153 164 175
186 197 208 219 2210 2311 2412
2513 2614 2715 4 2816 2917 3018 119
Sa Su Mo Tu We Th Fr
2513 2614 2715 2816 2917 3018 119
220 321 422 523 624 725 826
927 1028 1129 1230 1331 141 152 5
163 174 185 196 207 218 229
2310 2411 2512 2613 2714 2815 2916
Sa Su Mo Tu We Th Fr
117 6 218 319 420 521 622 723
824 925 1026 1127 1228 1329 1430
151 162 173 184 195 206 217
228 239 2410 2511 2612 2713 7 2814
2915 3016 117 6 218 319 420 521
Sa Su Mo Tu We Th Fr
2915 3016 117 8 218 319 420 521
622 723 824 925 1026 1127 1228
1329 1430 1531 161 172 183 194
205 216 227 238 249 2510 2611
2712 2813 2914 115 8 216 317 418
Sa Su Mo Tu We Th Fr
2712 2813 2914 115 216 317 418
519 620 721 822 923 1024 1125
1226 1327 1428 1529 1630 171 182
193 204 215 226 237 248 259
2610 2711 2812 2913 3014 115 216
Sa Su Mo Tu We Th Fr
2610 2711 2812 2913 3014 115 216
317 418 519 620 721 822 923 9
1024 10 1125 1226 1327 1428 1529 1630
1731 181 192 203 214 225 236
247 258 269 2710 2811 2912 113

Islamic Holidays 20234 AH

Holiday Day Gregorian Date Hijri Date
1 Islamic New Year Saturday 1 Muharram 20234 24 January (Kanun ath-Thani) 20253
2 Ashura Saturday 10 Muharram 20234 2 February (Shubat) 20253
3 Prophet's Birthday Saturday 12 Rabī' al-Awwal 20234 4 April (Naysan) 20253
4 Israa and Meraaj Saturday 27 Rajab 20234 15 August (Ab) 20253
5 Half of Shaban Saturday 15 Shaban 20234 2 September (Aylul) 20253
6 Ramadan Saturday 1 Ramadan 20234 17 September (Aylul) 20253
7 Laylat al-Qadr Saturday 27 Ramadan 20234 13 October (Tishrin al-Awwal) 20253
8 Eid al-Fitr Saturday 1 Shawwal 20234 17 October (Tishrin al-Awwal) 20253
9 ARAFFA day Saturday 9 Dhul-Hijjah 20234 23 December (Kanun al-Awwal) 20253
10 Eid al-Adha Saturday 10 Dhul-Hijjah 20234 24 December (Kanun al-Awwal) 20253
32589
17253
7668
3834
eXTReMe Tracker