Today
Tuesday 5 May (Ayyar) 2026AD - 18 Dhul Qidah 1447AH - Time: 01:45:00 AM Mecca
Holidays

Hijri Calendar

This is the Hijri calendar from Muharram to Dhul Hijjah for year 19952 AH, (19979-19980 AD) with corresponding Gregorian dates. Click here to display Gregorian Calendar with corresponding Hijri dates.

To display Hijri calendar with National Holidays in your country, select it from the dropdown list.

Hijri Calendar
19952 AH
19979-19980 AD
Sa Su Mo Tu We Th Fr
2816 2917 118 1 219 320 421 522
623 724 825 926 1027 2 1128 1229
1330 141 152 163 174 185 196
207 218 229 2310 2411 2512 2613
2714 2815 2916 3017 118 1 219 320
Sa Su Mo Tu We Th Fr
2714 2815 2916 3017 118 219 320
421 522 623 724 825 926 1027
1128 1229 1330 1431 151 162 173
184 195 206 217 228 239 2410
2511 2612 2713 2814 2915 116 217
Sa Su Mo Tu We Th Fr
2511 2612 2713 2814 2915 116 217
318 419 520 621 722 823 924
1025 1126 1227 3 1328 1429 1530 1631
171 182 193 204 215 226 237
248 259 2610 2711 2812 2913 3014
Sa Su Mo Tu We Th Fr
115 216 317 418 519 620 721
822 923 1024 1125 1226 1327 1428
1529 1630 171 182 193 204 215
226 237 248 259 2610 2711 2812
2913 114 215 316 417 518 619
Sa Su Mo Tu We Th Fr
2913 114 215 316 417 518 619
720 821 922 1023 1124 1225 1326
1427 1528 1629 1730 1831 191 202
213 224 235 246 257 268 279
2810 2911 3012 113 214 315 416
Sa Su Mo Tu We Th Fr
2810 2911 3012 113 214 315 416
517 618 719 820 921 1022 1123
1224 1325 1426 1527 1628 1729 1830
191 202 213 224 235 246 257
268 279 2810 2911 112 213 314
Sa Su Mo Tu We Th Fr
268 279 4 2810 2911 112 213 314
415 516 617 718 819 920 1021
1122 1223 1324 1425 1526 1627 1728
1829 1930 2031 211 222 233 244
255 266 277 4 288 299 3010 111
Sa Su Mo Tu We Th Fr
255 266 277 288 299 3010 111
212 313 414 515 616 717 818
919 1020 1121 1222 1323 1424 1525 5
1626 1727 1828 1929 2030 2131 221
232 243 254 265 276 287 298
Sa Su Mo Tu We Th Fr
19 6 210 311 412 513 614 715
816 917 1018 1119 1220 1321 1422
1523 1624 1725 1826 1927 2028 2129
221 232 243 254 265 276 7 287
298 309 110 6 211 312 413 514
Sa Su Mo Tu We Th Fr
298 309 110 8 211 312 413 514
615 716 817 918 1019 1120 1221
1322 1423 1524 1625 1726 1827 1928
2029 2130 2231 231 242 253 264
275 286 297 18 8 29 310 411
Sa Su Mo Tu We Th Fr
275 286 297 18 29 310 411
512 613 714 815 916 1017 1118
1219 1320 1421 1522 1623 1724 1825
1926 2027 2128 2229 2330 241 252
263 274 285 296 307 18 29
Sa Su Mo Tu We Th Fr
263 274 285 296 307 18 29
310 411 512 613 714 815 916 9
1017 10 1118 1219 1320 1421 1522 1623
1724 1825 1926 2027 2128 2229 2330
2431 251 262 273 284 295 306

Islamic Holidays 19952 AH

Holiday Day Gregorian Date Hijri Date
1 Islamic New Year Tuesday 1 Muharram 19952 18 June (Haziran) 19979
2 Ashura Tuesday 10 Muharram 19952 27 June (Haziran) 19979
3 Prophet's Birthday Tuesday 12 Rabī' al-Awwal 19952 27 August (Ab) 19979
4 Israa and Meraaj Tuesday 27 Rajab 19952 7 January (Kanun ath-Thani) 19980
5 Half of Shaban Tuesday 15 Shaban 19952 25 January (Kanun ath-Thani) 19980
6 Ramadan Tuesday 1 Ramadan 19952 9 February (Shubat) 19980
7 Laylat al-Qadr Tuesday 27 Ramadan 19952 6 March (Adar) 19980
8 Eid al-Fitr Tuesday 1 Shawwal 19952 10 March (Adar) 19980
9 ARAFFA day Tuesday 9 Dhul-Hijjah 19952 16 May (Ayyar) 19980
10 Eid al-Adha Tuesday 10 Dhul-Hijjah 19952 17 May (Ayyar) 19980
32861
17397
7732
3866
eXTReMe Tracker