Today
Saturday 25 April (Naysan) 2026AD - 8 Dhul Qidah 1447AH - Time: 10:40:19 PM Mecca
Holidays

Hijri Calendar

This is the Hijri calendar from Muharram to Dhul Hijjah for year 1453332548 AH, (1410057256-1410057257 AD) with corresponding Gregorian dates. Click here to display Gregorian Calendar with corresponding Hijri dates.

To display Hijri calendar with National Holidays in your country, select it from the dropdown list.

Hijri Calendar
1453332548 AH
1410057256-1410057257 AD
Sa Su Mo Tu We Th Fr
2514 2615 2716 2817 2918 3019 120 1
221 322 423 524 625 726 827
928 1029 2 1130 1231 131 142 153
164 175 186 197 208 219 2210
2311 2412 2513 2614 2715 2816 2917
3018 119 1 220 321 422 523 624
Sa Su Mo Tu We Th Fr
3018 119 220 321 422 523 624
725 826 927 1028 1129 1230 131
142 153 164 175 186 197 208
219 2210 2311 2412 2513 2614 2715
2816 2917 118 219 320 421 522
Sa Su Mo Tu We Th Fr
2816 2917 118 219 320 421 522
623 724 825 926 1027 1128 1229 3
1330 1431 151 162 173 184 195
206 217 228 239 2410 2511 2612
2713 2814 2915 3016 117 218 319
Sa Su Mo Tu We Th Fr
2713 2814 2915 3016 117 218 319
420 521 622 723 824 925 1026
1127 1228 1329 1430 1531 161 172
183 194 205 216 227 238 249
2510 2611 2712 2813 2914 115 216
Sa Su Mo Tu We Th Fr
2510 2611 2712 2813 2914 115 216
317 418 519 620 721 822 923
1024 1125 1226 1327 1428 151 162
173 184 195 206 217 228 239
2410 2511 2612 2713 2814 2915 3016
Sa Su Mo Tu We Th Fr
117 218 319 420 521 622 723
824 925 1026 1127 1228 1329 1430
1531 161 172 183 194 205 216
227 238 249 2510 2611 2712 2813
2914 115 216 317 418 519 620
Sa Su Mo Tu We Th Fr
2914 115 216 317 418 519 620
721 822 923 1024 1125 1226 1327
1428 1529 1630 171 182 193 204
215 226 237 248 259 2610 2711 4
2812 2913 3014 115 216 317 418
Sa Su Mo Tu We Th Fr
2812 2913 3014 115 216 317 418
519 620 721 822 923 1024 1125
1226 1327 1428 1529 5 1630 1731 181
192 203 214 225 236 247 258
269 2710 2811 2912 113 214 315
Sa Su Mo Tu We Th Fr
269 2710 7 2811 2912 113 6 214 315
416 517 618 719 820 921 1022
1123 1224 1325 1426 1527 1628 1729
1830 191 202 213 224 235 246
257 268 279 7 2810 2911 3012 113 6
Sa Su Mo Tu We Th Fr
257 268 279 2810 2911 3012 113 8
214 315 416 517 618 719 820
921 1022 1123 1224 1325 1426 1527
1628 1729 1830 1931 201 212 223
234 245 256 267 278 289 2910
Sa Su Mo Tu We Th Fr
111 212 313 414 515 616 717
818 919 1020 1121 1222 1323 1424
1525 1626 1727 1828 1929 2030 2131
221 232 243 254 265 276 287
298 309 110 211 312 413 514
Sa Su Mo Tu We Th Fr
298 309 110 211 312 413 514
615 716 817 918 9 1019 10 1120 1221
1322 1423 1524 1625 1726 1827 1928
2029 2130 221 232 243 254 265
276 287 298 19 210 311 412

Islamic Holidays 1453332548 AH

Holiday Day Gregorian Date Hijri Date
1 Islamic New Year Saturday 1 Muharram 1453332548 20 October (Tishrin al-Awwal) 1410057256
2 Ashura Saturday 10 Muharram 1453332548 29 October (Tishrin al-Awwal) 1410057256
3 Prophet's Birthday Saturday 12 Rabī' al-Awwal 1453332548 29 December (Kanun al-Awwal) 1410057256
4 Israa and Meraaj Saturday 27 Rajab 1453332548 11 May (Ayyar) 1410057257
5 Half of Shaban Saturday 15 Shaban 1453332548 29 May (Ayyar) 1410057257
6 Ramadan Saturday 1 Ramadan 1453332548 13 June (Haziran) 1410057257
7 Laylat al-Qadr Saturday 27 Ramadan 1453332548 9 July (Tammuz) 1410057257
8 Eid al-Fitr Saturday 1 Shawwal 1453332548 13 July (Tammuz) 1410057257
9 ARAFFA day Saturday 9 Dhul-Hijjah 1453332548 18 September (Aylul) 1410057257
10 Eid al-Adha Saturday 10 Dhul-Hijjah 1453332548 19 September (Aylul) 1410057257
32708
17316
7696
3848
eXTReMe Tracker