Today
Saturday 2 May (Ayyar) 2026AD - 15 Dhul Qidah 1447AH - Time: 04:17:27 AM Mecca
Holidays

Hijri Calendar

This is the Hijri calendar from Muharram to Dhul Hijjah for year -1181 AH, (-0525--0524 AD) with corresponding Gregorian dates. Click here to display Gregorian Calendar with corresponding Hijri dates.

To display Hijri calendar with National Holidays in your country, select it from the dropdown list.

Hijri Calendar
-1181 AH
-0525--0524 AD
Sa Su Mo Tu We Th Fr
2511 2612 2713 2814 2915 116 1 217
318 419 520 621 722 823 924
1025 2 1126 1227 1328 1429 1530 161
172 183 194 205 216 227 238
249 2510 2611 2712 2813 2914 3015
Sa Su Mo Tu We Th Fr
116 217 318 419 520 621 722
823 924 1025 1126 1227 1328 1429
1530 1631 171 182 193 204 215
226 237 248 259 2610 2711 2812
2913 114 215 316 417 518 619
Sa Su Mo Tu We Th Fr
2913 114 215 316 417 518 619
720 821 922 1023 1124 1225 3 1326
1427 1528 1629 1730 181 192 203
214 225 236 247 258 269 2710
2811 2912 3013 114 215 316 417
Sa Su Mo Tu We Th Fr
2811 2912 3013 114 215 316 417
518 619 720 821 922 1023 1124
1225 1326 1427 1528 1629 1730 1831
191 202 213 224 235 246 257
268 279 2810 2911 112 213 314
Sa Su Mo Tu We Th Fr
268 279 2810 2911 112 213 314
415 516 617 718 819 920 1021
1122 1223 1324 1425 1526 1627 1728
1829 1930 2031 211 222 233 244
255 266 277 288 299 3010 111
Sa Su Mo Tu We Th Fr
255 266 277 288 299 3010 111
212 313 414 515 616 717 818
919 1020 1121 1222 1323 1424 1525
1626 1727 1828 1929 191 202 213
224 235 246 257 268 279 2810
2911 112 213 314 415 516 617
Sa Su Mo Tu We Th Fr
2911 112 213 314 415 516 617
718 819 920 1021 1122 1223 1324
1425 1526 1627 1728 1829 1930 2031
211 222 233 244 255 266 277 4
288 299 3010 111 212 313 414
Sa Su Mo Tu We Th Fr
288 299 3010 111 212 313 414
515 616 717 818 919 1020 1121
1222 1323 1424 1525 5 1626 1727 1828
1929 2030 211 222 233 244 255
266 277 288 299 110 211 312
Sa Su Mo Tu We Th Fr
266 277 7 288 299 110 6 211 312
413 514 615 716 817 918 1019
1120 1221 1322 1423 1524 1625 1726
1827 1928 2029 2130 2231 231 242
253 264 275 7 286 297 308 19 6
Sa Su Mo Tu We Th Fr
253 264 275 286 297 308 19 8
210 311 412 513 614 715 816
917 1018 1119 1220 1321 1422 1523
1624 1725 1826 1927 2028 2129 2230
231 242 253 264 275 286 297
Sa Su Mo Tu We Th Fr
18 29 310 411 512 613 714
815 916 1017 1118 1219 1320 1421
1522 1623 1724 1825 1926 2027 2128
2229 2330 2431 251 262 273 284
295 306 17 28 39 410 511
Sa Su Mo Tu We Th Fr
295 306 17 28 39 410 511
612 713 814 915 9 1016 10 1117 1218
1319 1420 1521 1622 1723 1824 1925
2026 2127 2228 2329 2430 2531 261
272 283 294 15 26 37 48

Islamic Holidays -1181 AH

Holiday Day Gregorian Date Hijri Date
1 Islamic New Year Saturday 1 Muharram -1181 16 September (Aylul) -525
2 Ashura Saturday 10 Muharram -1181 25 September (Aylul) -525
3 Prophet's Birthday Saturday 12 Rabī' al-Awwal -1181 25 November (Tishrin ath-Thani) -525
4 Israa and Meraaj Saturday 27 Rajab -1181 7 April (Naysan) -524
5 Half of Shaban Saturday 15 Shaban -1181 25 April (Naysan) -524
6 Ramadan Saturday 1 Ramadan -1181 10 May (Ayyar) -524
7 Laylat al-Qadr Saturday 27 Ramadan -1181 5 June (Haziran) -524
8 Eid al-Fitr Saturday 1 Shawwal -1181 9 June (Haziran) -524
9 ARAFFA day Saturday 9 Dhul-Hijjah -1181 15 August (Ab) -524
10 Eid al-Adha Saturday 10 Dhul-Hijjah -1181 16 August (Ab) -524
32810
17370
7720
3860
eXTReMe Tracker