Today
Friday 1 May (Ayyar) 2026AD - 14 Dhul Qidah 1447AH - Time: 11:57:12 PM Mecca
Holidays

Hijri Calendar

This is the Hijri calendar from Muharram to Dhul Hijjah for year -1099 AH, (-0445--0444 AD) with corresponding Gregorian dates. Click here to display Gregorian Calendar with corresponding Hijri dates.

To display Hijri calendar with National Holidays in your country, select it from the dropdown list.

Hijri Calendar
-1099 AH
-0445--0444 AD
Sa Su Mo Tu We Th Fr
242 253 264 275 286 297 18 1
29 310 411 512 613 714 815
916 1017 2 1118 1219 1320 1421 1522
1623 1724 1825 1926 2027 2128 2229
2330 241 252 263 274 285 296
307 18 1 29 310 411 512 613
Sa Su Mo Tu We Th Fr
307 18 29 310 411 512 613
714 815 916 1017 1118 1219 1320
1421 1522 1623 1724 1825 1926 2027
2128 2229 2330 2431 251 262 273
284 295 16 27 38 49 510
Sa Su Mo Tu We Th Fr
284 295 16 27 38 49 510
611 712 813 914 1015 1116 1217 3
1318 1419 1520 1621 1722 1823 1924
2025 2126 2227 2328 2429 2530 261
272 283 294 305 16 27 38
Sa Su Mo Tu We Th Fr
272 283 294 305 16 27 38
49 510 611 712 813 914 1015
1116 1217 1318 1419 1520 1621 1722
1823 1924 2025 2126 2227 2328 2429
2530 2631 271 282 293 14 25
Sa Su Mo Tu We Th Fr
2530 2631 271 282 293 14 25
36 47 58 69 710 811 912
1013 1114 1215 1316 1417 1518 1619
1720 1821 1922 2023 2124 2225 2326
2427 2528 2629 2730 2831 291 302
Sa Su Mo Tu We Th Fr
13 24 35 46 57 68 79
810 911 1012 1113 1214 1315 1416
1517 1618 1719 1820 1921 2022 2123
2224 2325 2426 2527 2628 2729 2830
291 12 23 34 45 56 67
Sa Su Mo Tu We Th Fr
291 12 23 34 45 56 67
78 89 910 1011 1112 1213 1314
1415 1516 1617 1718 1819 1920 2021
2122 2223 2324 2425 2526 2627 2728 4
2829 2930 3031 11 22 33 44
Sa Su Mo Tu We Th Fr
2829 2930 3031 11 22 33 44
55 66 77 88 99 1010 1111
1212 1313 1414 1515 5 1616 1717 1818
1919 2020 2121 2222 2323 2424 2525
2626 2727 2828 2929 130 21 32
Sa Su Mo Tu We Th Fr
2626 2727 7 2828 2929 130 6 21 32
43 54 65 76 87 98 109
1110 1211 1312 1413 1514 1615 1716
1817 1918 2019 2120 2221 2322 2423
2524 2625 2726 7 2827 2928 3029 130 6
Sa Su Mo Tu We Th Fr
2524 2625 2726 2827 2928 3029 130 8
231 31 42 53 64 75 86
97 108 119 1210 1311 1412 1513
1614 1715 1816 1917 2018 2119 2220
2321 2422 2523 2624 2725 2826 2927
Sa Su Mo Tu We Th Fr
128 229 330 431 51 62 73
84 95 106 117 128 139 1410
1511 1612 1713 1814 1915 2016 2117
2218 2319 2420 2521 2622 2723 2824
2925 3026 127 228 329 31 42
Sa Su Mo Tu We Th Fr
2925 3026 127 228 329 31 42
53 64 75 86 97 9 108 10 119
1210 1311 1412 1513 1614 1715 1816
1917 2018 2119 2220 2321 2422 2523
2624 2725 2826 2927 128 229 330

Islamic Holidays -1099 AH

Holiday Day Gregorian Date Hijri Date
1 Islamic New Year Friday 1 Muharram -1099 8 April (Naysan) -445
2 Ashura Friday 10 Muharram -1099 17 April (Naysan) -445
3 Prophet's Birthday Friday 12 Rabī' al-Awwal -1099 17 June (Haziran) -445
4 Israa and Meraaj Friday 27 Rajab -1099 28 October (Tishrin al-Awwal) -445
5 Half of Shaban Friday 15 Shaban -1099 15 November (Tishrin ath-Thani) -445
6 Ramadan Friday 1 Ramadan -1099 30 November (Tishrin ath-Thani) -445
7 Laylat al-Qadr Friday 27 Ramadan -1099 26 December (Kanun al-Awwal) -445
8 Eid al-Fitr Friday 1 Shawwal -1099 30 December (Kanun al-Awwal) -445
9 ARAFFA day Friday 9 Dhul-Hijjah -1099 7 March (Adar) -444
10 Eid al-Adha Friday 10 Dhul-Hijjah -1099 8 March (Adar) -444
32810
17370
7720
3860
eXTReMe Tracker